Usage Statistics for www.oszlar.hu

Summary Period: February 2012
Generated 01-Mar-2012 04:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2012
Total Hits 9098
Total Files 5925
Total Pages 4078
Total Visits 932
Total kB Files 161276
Total kB In 0
Total kB Out 0
Total Unique Sites 286
Total Unique URLs 208
. Avg Max
Hits per Hour 13 238
Hits per Day 313 717
Files per Day 204 529
Pages per Day 140 370
Visits per Day 32 52
kB Files per Day 5561 15142
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5925
Code 206 - Partial Content 1426
Code 301 - Moved Permanently 45
Code 302 - Found 780
Code 304 - Not Modified 257
Code 404 - Not Found 665

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 266 2.92% 188 3.17% 78 1.91% 33 3.54% 19 6.64% 7683 4.76% 0 0.00% 0 0.00%
2 147 1.62% 119 2.01% 90 2.21% 32 3.43% 16 5.59% 7424 4.60% 0 0.00% 0 0.00%
3 485 5.33% 233 3.93% 370 9.07% 48 5.15% 19 6.64% 15142 9.39% 0 0.00% 0 0.00%
4 296 3.25% 77 1.30% 284 6.96% 34 3.65% 16 5.59% 8018 4.97% 0 0.00% 0 0.00%
5 211 2.32% 75 1.27% 162 3.97% 37 3.97% 16 5.59% 4112 2.55% 0 0.00% 0 0.00%
6 571 6.28% 375 6.33% 246 6.03% 36 3.86% 38 13.29% 6711 4.16% 0 0.00% 0 0.00%
7 190 2.09% 68 1.15% 179 4.39% 30 3.22% 21 7.34% 7134 4.42% 0 0.00% 0 0.00%
8 580 6.38% 361 6.09% 269 6.60% 30 3.22% 15 5.24% 5904 3.66% 0 0.00% 0 0.00%
9 304 3.34% 157 2.65% 165 4.05% 23 2.47% 17 5.94% 3389 2.10% 0 0.00% 0 0.00%
10 717 7.88% 403 6.80% 368 9.02% 47 5.04% 31 10.84% 8551 5.30% 0 0.00% 0 0.00%
11 426 4.68% 212 3.58% 267 6.55% 49 5.26% 18 6.29% 6046 3.75% 0 0.00% 0 0.00%
12 120 1.32% 45 0.76% 114 2.80% 36 3.86% 11 3.85% 3388 2.10% 0 0.00% 0 0.00%
13 247 2.71% 194 3.27% 92 2.26% 25 2.68% 12 4.20% 3784 2.35% 0 0.00% 0 0.00%
14 404 4.44% 326 5.50% 171 4.19% 51 5.47% 29 10.14% 7664 4.75% 0 0.00% 0 0.00%
15 155 1.70% 123 2.08% 45 1.10% 17 1.82% 14 4.90% 1465 0.91% 0 0.00% 0 0.00%
16 128 1.41% 107 1.81% 26 0.64% 17 1.82% 12 4.20% 2774 1.72% 0 0.00% 0 0.00%
17 217 2.39% 175 2.95% 59 1.45% 30 3.22% 17 5.94% 1629 1.01% 0 0.00% 0 0.00%
18 201 2.21% 152 2.57% 101 2.48% 22 2.36% 13 4.55% 2186 1.36% 0 0.00% 0 0.00%
19 220 2.42% 156 2.63% 95 2.33% 21 2.25% 13 4.55% 2123 1.32% 0 0.00% 0 0.00%
20 573 6.30% 368 6.21% 111 2.72% 26 2.79% 20 6.99% 9308 5.77% 0 0.00% 0 0.00%
21 555 6.10% 413 6.97% 125 3.07% 27 2.90% 18 6.29% 8522 5.28% 0 0.00% 0 0.00%
22 156 1.71% 106 1.79% 86 2.11% 32 3.43% 19 6.64% 2830 1.75% 0 0.00% 0 0.00%
23 114 1.25% 84 1.42% 43 1.05% 26 2.79% 14 4.90% 3643 2.26% 0 0.00% 0 0.00%
24 225 2.47% 176 2.97% 83 2.04% 20 2.15% 15 5.24% 5454 3.38% 0 0.00% 0 0.00%
25 216 2.37% 168 2.84% 61 1.50% 40 4.29% 19 6.64% 5460 3.39% 0 0.00% 0 0.00%
26 352 3.87% 263 4.44% 128 3.14% 36 3.86% 33 11.54% 6402 3.97% 0 0.00% 0 0.00%
27 215 2.36% 141 2.38% 79 1.94% 35 3.76% 16 5.59% 4469 2.77% 0 0.00% 0 0.00%
28 155 1.70% 131 2.21% 34 0.83% 22 2.36% 13 4.55% 2194 1.36% 0 0.00% 0 0.00%
29 652 7.17% 529 8.93% 147 3.60% 52 5.58% 25 8.74% 7868 4.88% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 123 1.35% 1 40 0.68% 3 111 2.72% 83 2403 1.49% 0 0 0.00% 0 0 0.00%
1 3 110 1.21% 1 32 0.54% 3 95 2.33% 154 4479 2.78% 0 0 0.00% 0 0 0.00%
2 4 122 1.34% 3 100 1.69% 1 47 1.15% 86 2484 1.54% 0 0 0.00% 0 0 0.00%
3 5 165 1.81% 1 36 0.61% 5 152 3.73% 96 2791 1.73% 0 0 0.00% 0 0 0.00%
4 2 80 0.88% 1 55 0.93% 2 67 1.64% 144 4189 2.60% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 13 395 4.34% 4 119 2.01% 10 308 7.55% 135 3917 2.43% 0 0 0.00% 0 0 0.00%
8 15 462 5.08% 6 178 3.00% 11 330 8.09% 196 5691 3.53% 0 0 0.00% 0 0 0.00%
9 19 566 6.22% 15 435 7.34% 5 145 3.56% 343 9945 6.17% 0 0 0.00% 0 0 0.00%
10 18 550 6.05% 14 425 7.17% 5 173 4.24% 229 6641 4.12% 0 0 0.00% 0 0 0.00%
11 28 833 9.16% 20 586 9.89% 8 246 6.03% 340 9869 6.12% 0 0 0.00% 0 0 0.00%
12 23 675 7.42% 18 523 8.83% 9 289 7.09% 504 14612 9.06% 0 0 0.00% 0 0 0.00%
13 22 650 7.14% 18 522 8.81% 7 209 5.13% 497 14418 8.94% 0 0 0.00% 0 0 0.00%
14 24 702 7.72% 15 435 7.34% 10 305 7.48% 391 11328 7.02% 0 0 0.00% 0 0 0.00%
15 15 446 4.90% 12 351 5.92% 4 133 3.26% 234 6776 4.20% 0 0 0.00% 0 0 0.00%
16 18 545 5.99% 15 447 7.54% 4 135 3.31% 253 7343 4.55% 0 0 0.00% 0 0 0.00%
17 9 277 3.04% 5 159 2.68% 7 206 5.05% 370 10743 6.66% 0 0 0.00% 0 0 0.00%
18 14 434 4.77% 6 191 3.22% 9 275 6.74% 147 4268 2.65% 0 0 0.00% 0 0 0.00%
19 12 360 3.96% 8 238 4.02% 5 152 3.73% 252 7309 4.53% 0 0 0.00% 0 0 0.00%
20 21 631 6.94% 14 426 7.19% 6 177 4.34% 320 9269 5.75% 0 0 0.00% 0 0 0.00%
21 16 479 5.26% 9 280 4.73% 7 228 5.59% 293 8504 5.27% 0 0 0.00% 0 0 0.00%
22 8 240 2.64% 4 142 2.40% 6 201 4.93% 250 7248 4.49% 0 0 0.00% 0 0 0.00%
23 8 253 2.78% 7 205 3.46% 3 94 2.31% 243 7048 4.37% 0 0 0.00% 0 0 0.00%

Top 30 of 208 Total URLs
# Hits kB F kB In kB Out URL
1 1463 16.08% 6027 3.74% 0 0.00% 0 0.00% /stat/usage_200803.html
2 865 9.51% 21370 13.25% 0 0.00% 0 0.00% /main.php
3 113 1.24% 3483 2.16% 0 0.00% 0 0.00% /resources/func.js
4 109 1.20% 723 0.45% 0 0.00% 0 0.00% /resources/style.css
5 108 1.19% 221 0.14% 0 0.00% 0 0.00% /resources/admin.css
6 97 1.07% 980 0.61% 0 0.00% 0 0.00% /vakbarat/main.php
7 96 1.06% 13321 8.26% 0 0.00% 0 0.00% /stat/usage_201102.html
8 90 0.99% 10118 6.27% 0 0.00% 0 0.00% /stat/usage_201101.html
9 61 0.67% 682 0.42% 0 0.00% 0 0.00% /stat/
10 50 0.55% 6637 4.12% 0 0.00% 0 0.00% /stat/usage_201001.html
11 49 0.54% 7054 4.37% 0 0.00% 0 0.00% /stat/usage_201003.html
12 47 0.52% 6166 3.82% 0 0.00% 0 0.00% /stat/usage_201107.html
13 37 0.41% 2809 1.74% 0 0.00% 0 0.00% /fancybox/jquery-1.4.3.min.js
14 34 0.37% 519 0.32% 0 0.00% 0 0.00% /fancybox/jquery.fancybox-1.3.4.pack.js
15 33 0.36% 3966 2.46% 0 0.00% 0 0.00% /stat/usage_201202.html
16 32 0.35% 265 0.16% 0 0.00% 0 0.00% /fancybox/jquery.fancybox-1.3.4.css
17 18 0.20% 19871 12.32% 0 0.00% 0 0.00% /Lakossagi_tajekoztato_Oszlar.pdf
18 17 0.19% 179 0.11% 0 0.00% 0 0.00% /stat///
19 13 0.14% 5 0.00% 0 0.00% 0 0.00% /conn_szerk.htm
20 8 0.09% 36 0.02% 0 0.00% 0 0.00% /belep.php
21 8 0.09% 79 0.05% 0 0.00% 0 0.00% /egyeb.php
22 8 0.09% 6 0.00% 0 0.00% 0 0.00% /regilink.php
23 8 0.09% 1081 0.67% 0 0.00% 0 0.00% /stat/usage_201103.html
24 8 0.09% 681 0.42% 0 0.00% 0 0.00% /stat/usage_201104.html
25 7 0.08% 1 0.00% 0 0.00% 0 0.00% /belep_ell.php
26 7 0.08% 3 0.00% 0 0.00% 0 0.00% /connect.htm
27 7 0.08% 1 0.00% 0 0.00% 0 0.00% /index_top.php
28 7 0.08% 52 0.03% 0 0.00% 0 0.00% /kep.php
29 7 0.08% 808 0.50% 0 0.00% 0 0.00% /stat/usage_201106.html
30 7 0.08% 675 0.42% 0 0.00% 0 0.00% /stat/usage_201111.html

Top 10 of 208 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 865 9.51% 21370 13.25% 0 0.00% 0 0.00% /main.php
2 18 0.20% 19871 12.32% 0 0.00% 0 0.00% /Lakossagi_tajekoztato_Oszlar.pdf
3 96 1.06% 13321 8.26% 0 0.00% 0 0.00% /stat/usage_201102.html
4 90 0.99% 10118 6.27% 0 0.00% 0 0.00% /stat/usage_201101.html
5 49 0.54% 7054 4.37% 0 0.00% 0 0.00% /stat/usage_201003.html
6 50 0.55% 6637 4.12% 0 0.00% 0 0.00% /stat/usage_201001.html
7 47 0.52% 6166 3.82% 0 0.00% 0 0.00% /stat/usage_201107.html
8 1463 16.08% 6027 3.74% 0 0.00% 0 0.00% /stat/usage_200803.html
9 33 0.36% 3966 2.46% 0 0.00% 0 0.00% /stat/usage_201202.html
10 113 1.24% 3483 2.16% 0 0.00% 0 0.00% /resources/func.js

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 865 9.51% 182 34.93% /main.php
2 97 1.07% 40 7.68% /vakbarat/main.php
3 61 0.67% 32 6.14% /stat/
4 90 0.99% 28 5.37% /stat/usage_201101.html
5 33 0.36% 25 4.80% /stat/usage_201202.html
6 49 0.54% 24 4.61% /stat/usage_201003.html
7 50 0.55% 23 4.41% /stat/usage_201001.html
8 47 0.52% 23 4.41% /stat/usage_201107.html
9 1463 16.08% 22 4.22% /stat/usage_200803.html
10 96 1.06% 11 2.11% /stat/usage_201102.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 865 9.51% 142 33.26% /main.php
2 97 1.07% 42 9.84% /vakbarat/main.php
3 96 1.06% 29 6.79% /stat/usage_201102.html
4 61 0.67% 24 5.62% /stat/
5 33 0.36% 23 5.39% /stat/usage_201202.html
6 49 0.54% 22 5.15% /stat/usage_201003.html
7 47 0.52% 22 5.15% /stat/usage_201107.html
8 90 0.99% 19 4.45% /stat/usage_201101.html
9 17 0.19% 12 2.81% /stat///
10 1463 16.08% 12 2.81% /stat/usage_200803.html

Top 30 of 286 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1461 16.06% 1461 24.66% 5883 3.65% 0 0.00% 0 0.00% 21 2.25% 89.189.191.31
2 379 4.17% 356 6.01% 42805 26.54% 0 0.00% 0 0.00% 123 13.20% 178.137.16.47
3 304 3.34% 233 3.93% 2954 1.83% 0 0.00% 0 0.00% 2 0.21% 89.135.177.9
4 199 2.19% 119 2.01% 8210 5.09% 0 0.00% 0 0.00% 104 11.16% 66.249.66.169
5 176 1.93% 155 2.62% 1638 1.02% 0 0.00% 0 0.00% 3 0.32% 84.236.76.24
6 160 1.76% 62 1.05% 3243 2.01% 0 0.00% 0 0.00% 2 0.21% 178.164.230.140
7 159 1.75% 103 1.74% 3981 2.47% 0 0.00% 0 0.00% 93 9.98% 66.249.72.135
8 148 1.63% 113 1.91% 11324 7.02% 0 0.00% 0 0.00% 93 9.98% 95.108.240.252
9 134 1.47% 111 1.87% 1290 0.80% 0 0.00% 0 0.00% 2 0.21% 62.165.206.18
10 123 1.35% 104 1.76% 1181 0.73% 0 0.00% 0 0.00% 2 0.21% 212.92.3.180
11 122 1.34% 49 0.83% 506 0.31% 0 0.00% 0 0.00% 1 0.11% 91.144.119.138
12 115 1.26% 102 1.72% 2061 1.28% 0 0.00% 0 0.00% 1 0.11% 188.6.53.197
13 108 1.19% 104 1.76% 1215 0.75% 0 0.00% 0 0.00% 2 0.21% 158.169.9.14
14 108 1.19% 94 1.59% 1046 0.65% 0 0.00% 0 0.00% 1 0.11% 94.44.156.101
15 99 1.09% 63 1.06% 830 0.51% 0 0.00% 0 0.00% 1 0.11% 82.141.176.72
16 99 1.09% 63 1.06% 2510 1.56% 0 0.00% 0 0.00% 2 0.21% 88.12.74.238
17 91 1.00% 71 1.20% 3524 2.19% 0 0.00% 0 0.00% 3 0.32% 92.245.91.247
18 87 0.96% 62 1.05% 808 0.50% 0 0.00% 0 0.00% 1 0.11% 145.236.150.196
19 83 0.91% 59 1.00% 731 0.45% 0 0.00% 0 0.00% 2 0.21% 93.114.254.129
20 82 0.90% 58 0.98% 688 0.43% 0 0.00% 0 0.00% 2 0.21% 84.0.122.181
21 82 0.90% 63 1.06% 727 0.45% 0 0.00% 0 0.00% 1 0.11% 89.132.231.204
22 75 0.82% 55 0.93% 635 0.39% 0 0.00% 0 0.00% 1 0.11% 86.101.249.34
23 75 0.82% 54 0.91% 636 0.39% 0 0.00% 0 0.00% 1 0.11% 89.134.21.79
24 74 0.81% 59 1.00% 664 0.41% 0 0.00% 0 0.00% 1 0.11% 89.133.60.238
25 73 0.80% 69 1.16% 1566 0.97% 0 0.00% 0 0.00% 1 0.11% 188.157.193.85
26 72 0.79% 58 0.98% 669 0.41% 0 0.00% 0 0.00% 1 0.11% 195.146.141.215
27 72 0.79% 60 1.01% 804 0.50% 0 0.00% 0 0.00% 1 0.11% 85.119.14.226
28 71 0.78% 59 1.00% 693 0.43% 0 0.00% 0 0.00% 1 0.11% 212.24.188.22
29 71 0.78% 58 0.98% 2161 1.34% 0 0.00% 0 0.00% 1 0.11% 81.182.101.145
30 70 0.77% 58 0.98% 703 0.44% 0 0.00% 0 0.00% 1 0.11% 31.46.186.3

Top 10 of 286 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 379 4.17% 356 6.01% 42805 26.54% 0 0.00% 0 0.00% 123 13.20% 178.137.16.47
2 148 1.63% 113 1.91% 11324 7.02% 0 0.00% 0 0.00% 93 9.98% 95.108.240.252
3 199 2.19% 119 2.01% 8210 5.09% 0 0.00% 0 0.00% 104 11.16% 66.249.66.169
4 1461 16.06% 1461 24.66% 5883 3.65% 0 0.00% 0 0.00% 21 2.25% 89.189.191.31
5 159 1.75% 103 1.74% 3981 2.47% 0 0.00% 0 0.00% 93 9.98% 66.249.72.135
6 54 0.59% 36 0.61% 3543 2.20% 0 0.00% 0 0.00% 1 0.11% 38.111.147.84
7 91 1.00% 71 1.20% 3524 2.19% 0 0.00% 0 0.00% 3 0.32% 92.245.91.247
8 160 1.76% 62 1.05% 3243 2.01% 0 0.00% 0 0.00% 2 0.21% 178.164.230.140
9 304 3.34% 233 3.93% 2954 1.83% 0 0.00% 0 0.00% 2 0.21% 89.135.177.9
10 60 0.66% 31 0.52% 2606 1.62% 0 0.00% 0 0.00% 29 3.11% 66.249.71.7

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 3662 40.25% 2997 50.58% 35148 21.79% 0 0.00% 0 0.00% Hungary
2 2238 24.60% 1781 30.06% 79299 49.17% 0 0.00% 0 0.00% Unresolved/Unknown
3 1479 16.26% 1461 24.66% 5883 3.65% 0 0.00% 0 0.00% Russian Federation
4 1062 11.67% 658 11.11% 31222 19.36% 0 0.00% 0 0.00% United States
5 108 1.19% 104 1.76% 1215 0.75% 0 0.00% 0 0.00% Luxembourg
6 99 1.09% 63 1.06% 2510 1.56% 0 0.00% 0 0.00% Spain
7 83 0.91% 59 1.00% 731 0.45% 0 0.00% 0 0.00% Romania
8 72 0.79% 58 0.98% 669 0.41% 0 0.00% 0 0.00% Slovak Republic
9 72 0.79% 43 0.73% 2169 1.34% 0 0.00% 0 0.00% Ukraine
10 61 0.67% 31 0.52% 534 0.33% 0 0.00% 0 0.00% Germany
11 48 0.53% 46 0.78% 479 0.30% 0 0.00% 0 0.00% Kuwait
12 37 0.41% 18 0.30% 306 0.19% 0 0.00% 0 0.00% Netherlands
13 26 0.29% 11 0.19% 424 0.26% 0 0.00% 0 0.00% China
14 14 0.15% 4 0.07% 133 0.08% 0 0.00% 0 0.00% Czech Republic
15 8 0.09% 4 0.07% 155 0.10% 0 0.00% 0 0.00% Canada
16 7 0.08% 3 0.05% 115 0.07% 0 0.00% 0 0.00% Great Britain (UK)
17 5 0.05% 2 0.03% 77 0.05% 0 0.00% 0 0.00% Finland
18 4 0.04% 2 0.03% 51 0.03% 0 0.00% 0 0.00% Australia
19 3 0.03% 1 0.02% 39 0.02% 0 0.00% 0 0.00% Belgium
20 3 0.03% 1 0.02% 39 0.02% 0 0.00% 0 0.00% Norway
21 3 0.03% 1 0.02% 39 0.02% 0 0.00% 0 0.00% Poland
22 2 0.02% 2 0.03% 0 0.00% 0 0.00% 0 0.00% Brazil
23 2 0.02% 1 0.02% 38 0.02% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01